Busiest SCIF attorneys 1/1/05 - 5/19/05

Attorney  Trials Conference Depo Event Total Office
Chris Woodard * 11 456 7 474 Long Beach
John Phillipson * 19 254 19 292 Long Beach
Glen Grossman 33 123 12 168 Salinas
Leeza Gelfer 10 132 22 164 Long Beach
Maryam Akhavi 24 120 16 160 Long Beach
Michael Oliver 32 97 22 156 San Jose
Suzanne Gatti 30 110 13 154 Long Beach
William Wessell 27 103 24 154 San Jose
Jorge Vargas 29 96 15 150 Salinas
Christine Lardas 26 107 16 149 Long Beach
Patrick Steele 23 105 19 148 Bakersfield
Alan Fein 30 113 5 148 Glendale -B
Nana Chin 22 75 48 148 Long Beach
Roxanne Paige 33 101 13 147 Glendale - B
John-Patrick Fiddes 29 102 16 147 Glendale - D
Chris Forkey 41 89 17 147 Long Beach
Pansy Chan 39 98 9 146 Glendale - A
Richard Adams 29 104 9 143 Glendale - B
Shivonne Theresia 27 105 11 143 Glendale - B
Jasmine Dovlatyan 36 98 7 142 Glendale - A
Tim Vient 22 103 16 142 Glendale - A
Tom Kitchens 21 113 8 142 Glendale - E
Markus Urstoeger 36 88 17 142 Stockton
Josef Csapo 41 93 7 141 Glendale - A
Philip Landsman 43 78 20 141 Glendale - D
Larry Misrahi 45 90 5 140 Glendale - A
         
         
* = asbestos unit