ATTORNEY Trials MSCs Depo Vacation Training Event Total Yearly Change Cumulative change
2000                
Rodolfo Florian 21 88 10 10 6 119    
Sharon Menke 15 67 24 14 4 106    
Patrick Pailing 17 104 39 9 4 160    
Diane Ringquist 7 66 34 20 3 107    
Veronica Rodarte 45 62 19 26 3 126    
Alan Rusine 24 77 35 49 4 138    
Denise Spelzini 21 97 14 19 6 132    
Linda Sullivan 17 62 29 44 6 108    
Marilen Zinner 11 57 68 2 26 137    
               
               
               
2001                
Shirley Alexander 12 71 28 9 2 111    
Rodolfo Florian 18 89 31 6 2 139 17%  
Sharon Menke 12 73 36 13 2 121 14%  
Patrick Pailing 13 96 24 10 1 135 -16%  
Diane Ringquist 12 59 31 31 2 102 -5%  
Veronica Rodarte 48 67 32 19   147 17%  
Alan Rusine 19 82 34 16 1 136 -1%  
Denise Spelzini 13 73 11 18 3 98 -26%  
Linda Sullivan 22 68 31 41 1 121 12%  
Marilen Zinner 8 68 28 8   104 -24%  
               
2002                
Shirley Alexander 27 84 16   1 127 14%  
Rodolfo Florian 22 103 31   1 157 13% 32%
Sharon Menke 13 82 29 15 3 125 3% 18%
Patrick Pailing 15 78 18 14 1 111 -18% -31%
Diane Ringquist 18 74 25 21   117 15% 9%
Veronica Rodarte 22 86 22 19 1 135 -8% 7%
Alan Rusine 28 86 27 14 1 141 4% 2%
Denise Spelzini 15 77 16 15 6 109 11% -17%
Linda Sullivan 16 80 27 19 1 123 2% 14%
Marilen Zinner 20 67 25 6 1 114 10% -17%
               
2003                
Shirley Alexander 33 112 36 14   181 43% 63%
Rodolfo Florian 28 125 48   1 203 29% 71%
Sharon Menke 19 128 35 10 2 184 47% 74%
Patrick Pailing 10 101 14 1   130 17% -19%
Diane Ringquist 25 94 46 26   165 41% 54%
Veronica Rodarte 33 120 23 16   181 34% 44%
Alan Rusine 40 100 33 24   177 26% 28%
Denise Spelzini 23 114 16 23 1 155 42% 17%
Linda Sullivan 28 90 43 21   161 31% 49%
Marilen Zinner 26 98 39 4   170 49% 24%
Kathleen Bishop 27 105 37 5 7 170    
Judith Cherney 28 98 37 8   165    
               
2004                
Shirley Alexander 30 150 32 27   217 20% 95%
Rodolfo Florian 37 149 35 23 1 223 10% 87%
Sharon Menke 24 175 33 9 2 236 28% 123%
Patrick Pailing 12 123 21 19   156 20% -3%
Diane Ringquist 21 173 44     238 44% 122%
Veronica Rodarte 49 155 29 16   237 31% 88%
Alan Rusine 51 152 37 13 1 249 41% 80%
Denise Spelzini 15 89 11 6   115 -26% -13%
Linda Sullivan 33 136 35 9   204 27% 89%
Marilen Zinner 25 146 22 12   194 14% 42%
Kathleen Bishop 37 153 26 10 6 220 29%  
Judith Cherney 36 142 38     218 32%