ATTORNEY Trials MSCs Depo Vacation Training Event Total Yearly Change Cumulative change
2000                
Adria Abraham 31 82 17 22 5 131    
John R. Alexander 35 78 30 9 4 143    
D. Chris Fall 20 51 13 19 4 85    
Juliann Howell 36 142 22 20 1 201    
Kathleen Kellen 30 78 29 11 4 138    
Jeff Klemme 32 70 15 11 4 117    
Don Olson 42 81 44 11 4 169    
Victoria Richardson 60 106 36 25 5 202    
Karen Sheehan 37 92 26 25 7 155    
Ernestine Stansbery 71 100 34 45 1 206    
Sharon Velzy-Len 31 64 20 17 7 116    
               
2001                
Adria Abraham 28 83 17 21 5 128 -2%  
John R. Alexander 33 91 39 16 5 164 15%  
D. Chris Fall 27 48 15 17 5 92 8%  
Juliann Howell 39 124 22 24 3 186 -7%  
Kathleen Kellen 29 86 14 15 6 129 -7%  
Jeff Klemme 42 66 28 15 5 136 16%  
Don Olson 39 83 41 16 6 164 -3%  
Victoria Richardson 61 147 30 30 5 238 18%  
Karen Sheehan 34 83 42 15 7 159 3%  
Ernestine Stansbery 43 79 45 23 5 168 -18%  
Sharon Velzy-Len 17 104 29 19 5 150 29%  
               
2002                
Adria Abraham 32 149 23 24 7 204 59% 56%
John R. Alexander 55 117 50 19 8 226 38% 58%
D. Chris Fall 51 76 18 12 7 147 60% 73%
Juliann Howell 47 104 46 20 7 197 6% -2%
Kathleen Kellen 33 80 44 14 10 157 22% 14%
Jeff Klemme 68 89 13 18 7 170 25% 45%
Don Olson 61 140 55 10 8 258 57% 53%
Victoria Richardson 68 111 34 31 3 214 -10% 6%
Karen Sheehan 62 139 44 25 7 245 54% 58%
Ernestine Stansbery 67 132 54 12 7 253 51% 23%
Sharon Velzy-Len 27 122 37 13 6 187 25% 61%
               
2003                
Adria Abraham 52 161 25 17 6 238 17% 82%
John R. Alexander 62 164 31 19 5 258 14% 80%
D. Chris Fall 27 91 29 18 5 189 29% 122%
Juliann Howell 52 158 50 20 6 261 32% 30%
Kathleen Kellen 47 90 36 13 5 173 10% 25%
Jeff Klemme 45 104 19 16 6 168 -1% 44%
Don Olson 66 184 53 18 6 305 18% 80%
Victoria Richardson 33 136 33 36 7 205 -4% 1%
Karen Sheehan 60 141 54 21 6 256 4% 65%
Ernestine Stansbery 59 158 41 30 5 266   29%
Sharon Velzy-Len 46 151 31 14 6 228   97%
               
2004                
Adria Abraham 55 129 23 21 8 208 -13% 59%
John R. Alexander 85 181 28 14 8 296 15% 107%
D. Chris Fall 46 103 20 14 11 175 -7% 106%
Juliann Howell 86 177 24 26 9 288 10% 43%
Kathleen Kellen 27 128 23 17 8 178 3% 29%
Jeff Klemme 54 95 8 17 7 158 -6% 35%
Don Olson 74 191 46 14 9 314 3% 86%
Victoria Richardson 23 55 13 15 7 92 -55% -54%
Karen Sheehan 75 176 35 18 9 286 12% 85%
Ernestine Stansbery 88 174 35 20 8 298 12% 45%
Sharon Velzy-Len 41 91 19 7 4 151 -34% 30%