ATTORNEY Trials MSCs Depo Vacation Training Event Total Yearly Change Cumulative change
2000                
John Connolly 16 90 49 7 4 155    
Danny Sabado 40 96 43 13 27 184    
John Stanwyck 20 154 43 4 10 217    
               
               
2001                
John Connolly 26 104 54 6 2 185 19%  
Danny Sabado 27 83 37 10 3 149 -19%  
John Stanwyck 17 114 26 1 16 157 -28%  
Carla Anene 10 78 26 3 10 114    
James Lee 12 80 36 8 20 128    
               
2002                
John Connolly 31 108 51 18 4 192 4% 24%
Danny Sabado 39 111 42 15 8 192 29% 4%
John Stanwyck 29 108 48 7 3 185 18% -15%
Carla Anene 11 44 27 1 5 82 -28% -28%
James Lee 13 112 36 6 8 161 26% 26%
               
2003                
John Connolly 37 158 46 10 6 242 26% 56%
Danny Sabado 34 135 52 15 5 225 17% 22%
John Stanwyck 27 124 29 20 8 183 -1% -16%
Carla Anene 19 98 28 4 4 146 78% 28%
James Lee 22 157 40 7 10 220 37% 72%
               
2004                
John Connolly 44 128 43 13 8 220 -9% 42%
Danny Sabado 47 137 38 8 6 225 0% 22%
John Stanwyck 44 129 26 8 6 201 10% -7%
Carla Anene 32 157 27 7 8 216 48% 89%
James Lee 26 171 24 3 6 224 2% 75%