ATTORNEY Trials MSCs Depo Vacation Training Event Total Yearly Change Cumulative change
2000                
Bonnie Albrecht 52 138 8 24 3 198    
Tish Asmelash 29 133 34 19 2 196    
Debra Keyson 16 119 45 15 4 180    
Kris Nelson 37 94 49 13 3 180    
Olga Rudametkin 77 121 7 2 4 205    
Vince Yanniello 63 124 18 24 3 206    
               
2001                
Bonnie Albrecht 33 152 11 15 4 196 -1%  
Tish Asmelash 30 103 24 9 3 157 -20%  
Debra Keyson 24 96 52 21 2 172 -4%  
Kris Nelson 30 106 39 15 4 175 -3%  
Olga Rudametkin 58 118 18 2 4 194 -5%  
Vince Yanniello 61 115 21 32 4 200 -3%  
               
2002                
Bonnie Albrecht 43 191 17 26 5 251 28% 27%
Tish Asmelash 30 125 13 18 3 168 7% -14%
Debra Keyson 17 117 51 24 3 185 8% 3%
Kris Nelson 19 146 23 15 3 188 7% 4%
Olga Rudametkin 91 158 22 19 3 271 40% 32%
Vince Yanniello 57 201 16 17 4 275 38% 33%
               
2003                
Bonnie Albrecht 47 229 12 22 4 288 15% 45%
Tish Asmelash 59 212 14 23 5 286 70% 46%
Debra Keyson 11 113 49 32 4 175 -5% -3%
Kris Nelson 51 220 27 19 5 298 59% 66%
Olga Rudametkin 104 231 16 11 4 352 30% 72%
Vince Yanniello 76 236 18 18 4 333 21% 62%
               
2004                
Bonnie Albrecht 72 182 8 26 7 262 -9% 32%
Tish Asmelash 50 187 24 17 10 263 -8% 34%
Debra Keyson 56 160 36 24 13 256 46% 42%
Kris Nelson 46 218 17 24 5 281 -6% 56%
Olga Rudametkin 83 191 16 13 7 290 -18% 41%
Vince Yanniello 86 172 51 14 7 310 -7% 50%