ATTORNEY Trials MSCs Depo Vacation Training Event Total Yearly Change Cumulative change
2000                
Paul Bishop 13 64 31 9 3 108    
Alan Fein 68 119 16 14 4 205    
Harvey-Edwards 68 125 10 19 4 203    
Jay Nakasone 74 86 24 17 4 184    
Mark Poindexter 65 124 33 9 4 224    
Gustavo San Jose 33 150 11 21 4 194    
               
2001                
Paul Bishop 67 115 36 31 4 219 103%  
Alan Fein 113 143 23 14 4 279 36%  
Harvey-Edwards 104 159 28 22 4 291 43%  
Jay Nakasone 98 146 38 17 4 282 53%  
Mark Poindexter 91 129 52 16 4 274 22%  
Gustavo San Jose 66 179 18 26 4 263 36%  
               
2002                
Paul Bishop 79 193 29 10 5 301 37% 179%
Alan Fein 109 236 28 15 8 373 34% 82%
Harvey-Edwards 94 205 39 23 8 338 16% 67%
Jay Nakasone 88 203 34 25 6 325 15% 77%
Mark Poindexter 98 190 30 11 6 322 18% 44%
Gustavo San Jose 85 213 24 19 9 324 23% 67%
               
2003                
Paul Bishop 102 293 19 12 4 444 48% 311%
Alan Fein 122 298 33 11 4 453 21% 121%
Harvey-Edwards 105 238 34 26 5 378 12% 86%
Jay Nakasone 123 239 19 25 4 381 17% 107%
Mark Poindexter 175 274 19 12 4 469 46% 109%
Gustavo San Jose 109 239 30 31 4 380 17% 96%
               
2004                
Paul Bishop 94 244 30 3 8 369 -17% 242%
Alan Fein 103 237 18 14 6 360 -21% 76%
Harvey-Edwards 91 190 32 34 14 314 -17% 55%
Jay Nakasone 65 217 18 29 5 300 -21% 63%
Mark Poindexter 114 278 21   4 414 -12% 85%
Gustavo San Jose 79 213 26 19 5 319 -16% 64%